Crucial P3 Plus 1TB vs Samsung 980 1TB
Specs compared
| Spec | Crucial P3 Plus 1TB | Samsung 980 1TB |
|---|---|---|
| Capacity | 1TB | 1TB |
| Interface | NVMe PCIe 4.0 | NVMe PCIe 3.0 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 5.0 GB/s | 3.5 GB/s |
| Write Speed | 3.6 GB/s | 3.0 GB/s |
| Endurance | 220 TBW | 600 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 36.1 | 62.5 |
| Price / TB | $288.01/TB | $134.09/TB |
| Current Price | $288.01 | $134.09 |
Our verdict
Samsung 980 1TB wins with a higher Value Score (62.5 vs 36.1), making it the better overall pick in the nvme ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

