Find the best storage deal.
Compare prices, speeds, and value scores for every SSD, NVMe, HDD, and external drive on Amazon — updated daily.
Browse by category
Top NVMe SSDs by Value
See all →| # | Product | Capacity | Read | Write | TBW | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsung 990 Pro 2TBBest value Samsung | 2TB | 7.5 GB/s | 6.9 GB/s | 1200 TBW | 5 years | 74.2 | $75.00/TB | $141.41 | $141.41 |
| 2 | Kingston | 1TB | 7.3 GB/s | 6.0 GB/s | 1000 TBW | 5 years | 70.8 | $89.99/TB | $88.87 | $88.87 |
| 3 | Crucial | 1TB | 5.0 GB/s | 3.6 GB/s | 220 TBW | 5 years | 69.3 | $59.99/TB | $52.96 | $52.96 |
| 4 | Seagate | 1TB | 7.3 GB/s | 6.9 GB/s | 1275 TBW | 5 years | 69 | $99.99/TB | $97.80 | $97.80 |
| 5 | Samsung | 1TB | 3.5 GB/s | 3.0 GB/s | 600 TBW | 5 years | 67.9 | $64.99/TB | $68.34 | $68.34 |
Top SATA SSDs by Value
See all →| # | Product | Capacity | Read | Write | TBW | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston A400 1TBBest value Kingston | 1TB | 500 MB/s | 450 MB/s | 300 TBW | 3 years | 70.8 | $59.99/TB | $63.79 | $63.79 |
| 2 | Seagate | 1TB | 540 MB/s | 510 MB/s | 400 TBW | 3 years | 67.6 | $69.99/TB | $67.09 | $67.09 |
| 3 | Crucial | 1TB | 560 MB/s | 510 MB/s | 360 TBW | 5 years | 64 | $74.99/TB | $77.17 | $77.17 |
| 4 | Samsung | 1TB | 560 MB/s | 530 MB/s | 600 TBW | 5 years | 62.5 | $89.99/TB | $95.11 | $95.11 |
| 5 | 1TB | 560 MB/s | 520 MB/s | 400 TBW | 5 years | 60.8 | $79.99/TB | $78.18 | $78.18 |
Best Value Hard Drives
See all →| # | Product | Capacity | Read | Write | TBW | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toshiba DT01ACA 4TBBest value Toshiba | 4TB | — | — | — | 2 years | 55.3 | $16.25/TB | $68.34 | $68.34 |
| 2 | Seagate | 8TB | — | — | — | 2 years | 55.2 | $16.25/TB | $128.17 | $128.17 |
| 3 | Seagate | 4TB | — | — | — | 2 years | 37.8 | $17.50/TB | $74.82 | $74.82 |
How the Value Score works
35%Price per TB
Cost efficiency — the biggest factor
25%Speed
Normalized read/write performance
20%Endurance
TBW per TB of capacity
10%Warranty
Length of manufacturer coverage
10%Reviews
Amazon rating quality