Kingston Fury Renegade 1TB NVMe vs Samsung 990 Pro 1TB
Specs compared
| Spec | Kingston Fury Renegade 1TB NVMe | Samsung 990 Pro 1TB |
|---|---|---|
| Capacity | 1TB | 1TB |
| Interface | NVMe PCIe 4.0 | NVMe PCIe 4.0 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 7.3 GB/s | 7.5 GB/s |
| Write Speed | 6.0 GB/s | 6.9 GB/s |
| Endurance | 1000 TBW | 600 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 86.6 | 50.0 |
| Price / TB | $83.42/TB | $0.00/TB |
| Current Price | $83.42 | — |
Our verdict
Kingston Fury Renegade 1TB NVMe significantly wins our Value Score comparison (86.6 vs 50.0), making it the better-value nvme ssd at current Amazon prices. Value Score is calculated daily from price, price per TB, read speed, endurance TBW, and warranty — so rankings shift as prices change. Check back to see if today's winner still leads.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

