Crucial P3 Plus 1TB vs Samsung 990 Pro 4TB NVMe SSD
Specs compared
| Spec | Crucial P3 Plus 1TB | Samsung 990 Pro 4TB NVMe SSD |
|---|---|---|
| Capacity | 1TB | 4TB |
| Interface | NVMe PCIe 4.0 | PCIe 4.0 x4 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 5.0 GB/s | 7.5 GB/s |
| Write Speed | 3.6 GB/s | 6.9 GB/s |
| Endurance | 220 TBW | 2400 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 36.1 | 59.5 |
| Price / TB | $288.01/TB | $237.25/TB |
| Current Price | $288.01 | $949.00 |
Our verdict
Samsung 990 Pro 4TB NVMe SSD wins with a higher Value Score (59.5 vs 36.1), making it the better overall pick in the nvme ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

