Crucial T500 1TB NVMe SSD vs Samsung 990 PRO Heatsink SSD 1TB, NVMe M.2, Speeds Up to 7,450MB/s, Best for PlayStation 5 (PS5 SSD) Console Expansion M
Specs compared
| Spec | Crucial T500 1TB NVMe SSD | Samsung 990 PRO Heatsink SSD 1TB, NVMe M.2, Speeds Up to 7,450MB/s, Best for PlayStation 5 (PS5 SSD) Console Expansion M |
|---|---|---|
| Capacity | 1TB | 1TB |
| Interface | PCIe 4.0 x4 | NVMe PCIe 4.0 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 7.3 GB/s | 7.3 GB/s |
| Write Speed | 6.8 GB/s | 6.9 GB/s |
| Endurance | 600 TBW | 1275 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 60.1 | 62.0 |
| Price / TB | $229.90/TB | $299.27/TB |
| Current Price | $229.90 | $299.27 |
Our verdict
Samsung 990 PRO Heatsink SSD 1TB, NVMe M.2, Speeds Up to 7,450MB/s, Best for PlayStation 5 (PS5 SSD) Console Expansion M wins with a higher Value Score (62.0 vs 60.1), making it the better overall pick in the nvme ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

