Kingston A400 1TB vs Samsung 870 EVO 2TB SATA SSD
Specs compared
| Spec | Kingston A400 1TB | Samsung 870 EVO 2TB SATA SSD |
|---|---|---|
| Capacity | 1TB | 2TB |
| Interface | SATA III | SATA III |
| Form Factor | 2.5-inch | 2.5-inch |
| Read Speed | 500 MB/s | 560 MB/s |
| Write Speed | 450 MB/s | 530 MB/s |
| Endurance | 300 TBW | 1200 TBW |
| Warranty | 3 years | 5 years |
| Value Score | 58.0 | 62.5 |
| Price / TB | $185.99/TB | $359.82/TB |
| Current Price | $185.99 | $719.63 |
Our verdict
Samsung 870 EVO 2TB SATA SSD wins with a higher Value Score (62.5 vs 58.0), making it the better overall pick in the sata ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

