Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1, Solid State Drive vs Samsung 870 EVO 2TB SATA SSD
Specs compared
| Spec | Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1, Solid State Drive | Samsung 870 EVO 2TB SATA SSD |
|---|---|---|
| Capacity | 1TB | 2TB |
| Interface | SATA III | SATA III |
| Form Factor | 2.5-inch | 2.5-inch |
| Read Speed | 560 MB/s | 560 MB/s |
| Write Speed | 530 MB/s | 530 MB/s |
| Endurance | 600 TBW | 1200 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 86.7 | 62.5 |
| Price / TB | $169.99/TB | $359.82/TB |
| Current Price | $169.99 | $719.63 |
Our verdict
Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1, Solid State Drive wins with a higher Value Score (86.7 vs 62.5), making it the better overall pick in the sata ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

