Samsung 980 1TB vs WD Black SN850X 2TB NVMe SSD
Specs compared
| Spec | Samsung 980 1TB | WD Black SN850X 2TB NVMe SSD |
|---|---|---|
| Capacity | 1TB | 2TB |
| Interface | NVMe PCIe 3.0 | PCIe 4.0 x4 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 3.5 GB/s | 7.3 GB/s |
| Write Speed | 3.0 GB/s | 6.6 GB/s |
| Endurance | 600 TBW | 600 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 62.5 | 78.5 |
| Price / TB | $134.09/TB | $77.50/TB |
| Current Price | $134.09 | $154.99 |
Our verdict
WD Black SN850X 2TB NVMe SSD wins with a higher Value Score (78.5 vs 62.5), making it the better overall pick in the nvme ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

