Samsung 990 Pro 2TB vs Samsung 990 PRO SSD 1TB PCIe 4.0 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s for High En
Specs compared
| Spec | Samsung 990 Pro 2TB | Samsung 990 PRO SSD 1TB PCIe 4.0 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s for High En |
|---|---|---|
| Capacity | 2TB | 1TB |
| Interface | NVMe PCIe 4.0 | NVMe PCIe 4.0 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 7.5 GB/s | 7.3 GB/s |
| Write Speed | 6.9 GB/s | 6.3 GB/s |
| Endurance | 1200 TBW | 600 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 66.2 | 57.0 |
| Price / TB | $195.00/TB | $249.99/TB |
| Current Price | $389.99 | $249.99 |
Our verdict
Samsung 990 Pro 2TB wins with a higher Value Score (66.2 vs 57.0), making it the better overall pick in the nvme ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

