Samsung 990 Pro 2TB vs WD Black SN850X 4TB NVMe SSD
Specs compared
| Spec | Samsung 990 Pro 2TB | WD Black SN850X 4TB NVMe SSD |
|---|---|---|
| Capacity | 2TB | 4TB |
| Interface | NVMe PCIe 4.0 | PCIe 4.0 x4 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 7.5 GB/s | 7.3 GB/s |
| Write Speed | 6.9 GB/s | 6.3 GB/s |
| Endurance | 1200 TBW | 2400 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 66.2 | 72.8 |
| Price / TB | $195.00/TB | $150.00/TB |
| Current Price | $389.99 | $599.99 |
Our verdict
WD Black SN850X 4TB NVMe SSD wins with a higher Value Score (72.8 vs 66.2), making it the better overall pick in the nvme ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

