Samsung 990 Pro 4TB NVMe SSD vs WD Black SN850X 4TB NVMe SSD
Specs compared
| Spec | Samsung 990 Pro 4TB NVMe SSD | WD Black SN850X 4TB NVMe SSD |
|---|---|---|
| Capacity | 4TB | 4TB |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 7.5 GB/s | 7.3 GB/s |
| Write Speed | 6.9 GB/s | 6.3 GB/s |
| Endurance | 2400 TBW | 2400 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 59.5 | 72.8 |
| Price / TB | $237.25/TB | $150.00/TB |
| Current Price | $949.00 | $599.99 |
Our verdict
WD Black SN850X 4TB NVMe SSD wins with a higher Value Score (72.8 vs 59.5), making it the better overall pick in the nvme ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

