Seagate BarraCuda 2TB Internal Hard Drive vs WD Blue 6TB Internal Hard Drive
Specs compared
| Spec | Seagate BarraCuda 2TB Internal Hard Drive | WD Blue 6TB Internal Hard Drive |
|---|---|---|
| Capacity | 2TB | 6TB |
| Interface | SATA III | SATA III |
| Form Factor | 3.5-inch | 3.5-inch |
| Read Speed | 190 MB/s | 175 MB/s |
| Write Speed | 190 MB/s | 175 MB/s |
| Endurance | — | — |
| Warranty | 2 years | 2 years |
| Value Score | 49.3 | 62.8 |
| Price / TB | $60.00/TB | $30.00/TB |
| Current Price | $119.99 | $179.99 |
Our verdict
WD Blue 6TB Internal Hard Drive wins with a higher Value Score (62.8 vs 49.3), making it the better overall pick in the hdd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

