Seagate IronWolf 4TB vs WD Red Plus 10TB NAS Hard Drive
Specs compared
| Spec | Seagate IronWolf 4TB | WD Red Plus 10TB NAS Hard Drive |
|---|---|---|
| Capacity | 4TB | 10TB |
| Interface | SATA III | SATA III |
| Form Factor | 3.5-inch | 3.5-inch |
| Read Speed | 180 MB/s | 210 MB/s |
| Write Speed | 180 MB/s | 210 MB/s |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 75.9 | 74.7 |
| Price / TB | $26.25/TB | $33.00/TB |
| Current Price | $104.99 | $329.99 |
Our verdict
Seagate IronWolf 4TB wins with a higher Value Score (75.9 vs 74.7), making it the better overall pick in the nas drive category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

