Seagate Portable 2TB External Hard Drive vs WD Blue 6TB Internal Hard Drive
Specs compared
| Spec | Seagate Portable 2TB External Hard Drive | WD Blue 6TB Internal Hard Drive |
|---|---|---|
| Capacity | 2TB | 6TB |
| Interface | USB 3.0 | SATA III |
| Form Factor | Portable | 3.5-inch |
| Read Speed | 120 MB/s | 175 MB/s |
| Write Speed | 120 MB/s | 175 MB/s |
| Endurance | — | — |
| Warranty | 1 year | 2 years |
| Value Score | 41.4 | 62.8 |
| Price / TB | $53.59/TB | $30.00/TB |
| Current Price | $107.18 | $179.99 |
Our verdict
WD Blue 6TB Internal Hard Drive wins with a higher Value Score (62.8 vs 41.4), making it the better overall pick in the hdd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

