Samsung 990 PRO SSD 1TB PCIe 4.0 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s for High En vs WD Black SN850X 4TB NVMe SSD
57$249.99
$249.99Specs compared
| Spec | Samsung 990 PRO SSD 1TB PCIe 4.0 M.2 2280 Internal Solid State Hard Drive, Seq. Read Speeds Up to 7,450 MB/s for High En | WD Black SN850X 4TB NVMe SSD |
|---|---|---|
| Capacity | 1TB | 4TB |
| Interface | NVMe PCIe 4.0 | PCIe 4.0 x4 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 7.3 GB/s | 7.3 GB/s |
| Write Speed | 6.3 GB/s | 6.3 GB/s |
| Endurance | 600 TBW | 2400 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 57.0 | 72.8 |
| Price / TB | $249.99/TB | $150.00/TB |
| Current Price | $249.99 | $599.99 |
Our verdict
WD Black SN850X 4TB NVMe SSD wins with a higher Value Score (72.8 vs 57.0), making it the better overall pick in the nvme ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

