Seagate IronWolf 12TB NAS Hard Drive vs Toshiba N300 4TB
Specs compared
| Spec | Seagate IronWolf 12TB NAS Hard Drive | Toshiba N300 4TB |
|---|---|---|
| Capacity | 12TB | 4TB |
| Interface | SATA III | SATA III |
| Form Factor | 3.5-inch | 3.5-inch |
| Read Speed | 210 MB/s | 180 MB/s |
| Write Speed | 210 MB/s | 180 MB/s |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 70.8 | 75.9 |
| Price / TB | $38.33/TB | $26.25/TB |
| Current Price | $459.99 | $104.99 |
Our verdict
Toshiba N300 4TB wins with a higher Value Score (75.9 vs 70.8), making it the better overall pick in the nas drive category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

