Crucial BX500 1TB SATA SSD vs Kingston A400 1TB
Specs compared
| Spec | Crucial BX500 1TB SATA SSD | Kingston A400 1TB |
|---|---|---|
| Capacity | 1TB | 1TB |
| Interface | SATA III | SATA III |
| Form Factor | 2.5-inch | 2.5-inch |
| Read Speed | 560 MB/s | 500 MB/s |
| Write Speed | 530 MB/s | 450 MB/s |
| Endurance | 600 TBW | 300 TBW |
| Warranty | 5 years | 3 years |
| Value Score | 86.7 | 58.9 |
| Price / TB | $169.99/TB | $178.99/TB |
| Current Price | $169.99 | $178.99 |
Our verdict
Crucial BX500 1TB SATA SSD wins with a higher Value Score (86.7 vs 58.9), making it the better overall pick in the sata ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

