SK hynix Platinum P41 2TB NVMe SSD vs WD Black SN850X 4TB NVMe SSD
Specs compared
| Spec | SK hynix Platinum P41 2TB NVMe SSD | WD Black SN850X 4TB NVMe SSD |
|---|---|---|
| Capacity | 2TB | 4TB |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 7.0 GB/s | 7.3 GB/s |
| Write Speed | 6.5 GB/s | 6.3 GB/s |
| Endurance | 1200 TBW | 2400 TBW |
| Warranty | 5 years | 5 years |
| Value Score | 65.4 | 72.8 |
| Price / TB | $190.00/TB | $150.00/TB |
| Current Price | $379.99 | $599.99 |
Our verdict
WD Black SN850X 4TB NVMe SSD wins with a higher Value Score (72.8 vs 65.4), making it the better overall pick in the nvme ssd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

