ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) vs Dell S2725DS 27" QHD 100Hz IPS Monitor
Specs compared
| Spec | ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) | Dell S2725DS 27" QHD 100Hz IPS Monitor |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | HDMI 2.1 / DisplayPort 1.4 | HDMI 1.4 / DisplayPort 1.4 |
| Form Factor | 27-inch | 27-inch |
| Read Speed | 360 MB/s | 100 MB/s |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 82.3 | 66.3 |
| Price / TB | $9.01/TB | $12.50/TB |
| Current Price | $649.00 | $249.99 |
Our verdict
ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) wins with a higher Value Score (82.3 vs 66.3), making it the better overall pick in the monitor category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

