ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) vs Dell S2725QC 27" 4K 120Hz USB-C Monitor
Specs compared
| Spec | ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) | Dell S2725QC 27" 4K 120Hz USB-C Monitor |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | HDMI 2.1 / DisplayPort 1.4 | USB-C / HDMI 2.0 / DisplayPort 1.4 |
| Form Factor | 27-inch | 27-inch |
| Read Speed | 360 MB/s | 120 MB/s |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 82.3 | 87.0 |
| Price / TB | $9.01/TB | $8.33/TB |
| Current Price | $649.00 | $399.99 |
Our verdict
Dell S2725QC 27" 4K 120Hz USB-C Monitor wins with a higher Value Score (87.0 vs 82.3), making it the better overall pick in the monitor category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

