ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) vs LG 27GP850-B UltraGear 27" QHD 165Hz Nano IPS Gaming Monitor
Specs compared
| Spec | ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) | LG 27GP850-B UltraGear 27" QHD 165Hz Nano IPS Gaming Monitor |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | HDMI 2.1 / DisplayPort 1.4 | HDMI 2.0 / DisplayPort 1.4 |
| Form Factor | 27-inch | 27-inch |
| Read Speed | 360 MB/s | 165 MB/s |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 1 year |
| Value Score | 82.3 | 76.9 |
| Price / TB | $9.01/TB | $9.09/TB |
| Current Price | $649.00 | $299.99 |
Our verdict
ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) wins with a higher Value Score (82.3 vs 76.9), making it the better overall pick in the monitor category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

