ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) vs Samsung Odyssey G5 27" WQHD 144Hz Curved Gaming Monitor
Specs compared
| Spec | ASUS ROG Strix 27" QHD 360Hz Gaming Monitor (XG27QNGV) | Samsung Odyssey G5 27" WQHD 144Hz Curved Gaming Monitor |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | HDMI 2.1 / DisplayPort 1.4 | HDMI 1.4 / DisplayPort 1.4 |
| Form Factor | 27-inch | 27-inch |
| Read Speed | 360 MB/s | 144 MB/s |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 1 year |
| Value Score | 82.3 | 84.8 |
| Price / TB | $9.01/TB | $7.99/TB |
| Current Price | $649.00 | $229.99 |
Our verdict
Samsung Odyssey G5 27" WQHD 144Hz Curved Gaming Monitor wins with a higher Value Score (84.8 vs 82.3), making it the better overall pick in the monitor category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

