Dell S2725DS 27" QHD 100Hz IPS Monitor vs Dell S2725QC 27" 4K 120Hz USB-C Monitor
Specs compared
| Spec | Dell S2725DS 27" QHD 100Hz IPS Monitor | Dell S2725QC 27" 4K 120Hz USB-C Monitor |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | HDMI 1.4 / DisplayPort 1.4 | USB-C / HDMI 2.0 / DisplayPort 1.4 |
| Form Factor | 27-inch | 27-inch |
| Read Speed | 100 MB/s | 120 MB/s |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 66.3 | 87.0 |
| Price / TB | $12.50/TB | $8.33/TB |
| Current Price | $249.99 | $399.99 |
Our verdict
Dell S2725QC 27" 4K 120Hz USB-C Monitor wins with a higher Value Score (87.0 vs 66.3), making it the better overall pick in the monitor category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

