Dell S2725QC 27" 4K 120Hz USB-C Monitor vs LG 27GP850-B UltraGear 27" QHD 165Hz Nano IPS Gaming Monitor
Specs compared
| Spec | Dell S2725QC 27" 4K 120Hz USB-C Monitor | LG 27GP850-B UltraGear 27" QHD 165Hz Nano IPS Gaming Monitor |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | USB-C / HDMI 2.0 / DisplayPort 1.4 | HDMI 2.0 / DisplayPort 1.4 |
| Form Factor | 27-inch | 27-inch |
| Read Speed | 120 MB/s | 165 MB/s |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 1 year |
| Value Score | 87.0 | 76.9 |
| Price / TB | $8.33/TB | $9.09/TB |
| Current Price | $399.99 | $299.99 |
Our verdict
Dell S2725QC 27" 4K 120Hz USB-C Monitor wins with a higher Value Score (87.0 vs 76.9), making it the better overall pick in the monitor category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

