LG 27GP850-B UltraGear 27" QHD 165Hz Nano IPS Gaming Monitor vs Samsung Odyssey G5 27" WQHD 144Hz Curved Gaming Monitor
Specs compared
| Spec | LG 27GP850-B UltraGear 27" QHD 165Hz Nano IPS Gaming Monitor | Samsung Odyssey G5 27" WQHD 144Hz Curved Gaming Monitor |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | HDMI 2.0 / DisplayPort 1.4 | HDMI 1.4 / DisplayPort 1.4 |
| Form Factor | 27-inch | 27-inch |
| Read Speed | 165 MB/s | 144 MB/s |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 1 year | 1 year |
| Value Score | 76.9 | 84.8 |
| Price / TB | $9.09/TB | $7.99/TB |
| Current Price | $299.99 | $229.99 |
Our verdict
Samsung Odyssey G5 27" WQHD 144Hz Curved Gaming Monitor wins with a higher Value Score (84.8 vs 76.9), making it the better overall pick in the monitor category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

