Samsung 128GB EVO Select microSDXC UHS-I vs SanDisk Ultra 64GB microSDXC UHS-I Memory Card
Specs compared
| Spec | Samsung 128GB EVO Select microSDXC UHS-I | SanDisk Ultra 64GB microSDXC UHS-I Memory Card |
|---|---|---|
| Capacity | 128GB | 64GB |
| Interface | microSD UHS-I | microSD UHS-I |
| Form Factor | microSD | microSD |
| Read Speed | 100 MB/s | 100 MB/s |
| Write Speed | 20 MB/s | 20 MB/s |
| Endurance | — | — |
| Warranty | 10 years | 10 years |
| Value Score | 41.5 | 76.5 |
| Price / TB | $515.55/TB | $390.63/TB |
| Current Price | $65.99 | $25.00 |
Our verdict
SanDisk Ultra 64GB microSDXC UHS-I Memory Card wins with a higher Value Score (76.5 vs 41.5), making it the better overall pick in the memory card category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

