SanDisk Ultra 256GB USB 3.0 Flash Drive vs SanDisk Ultra Fit 256GB USB 3.1 Flash Drive
Specs compared
| Spec | SanDisk Ultra 256GB USB 3.0 Flash Drive | SanDisk Ultra Fit 256GB USB 3.1 Flash Drive |
|---|---|---|
| Capacity | 256GB | 256GB |
| Interface | USB 3.0 | USB 3.1 |
| Form Factor | USB-A | USB-A |
| Read Speed | 130 MB/s | 130 MB/s |
| Write Speed | 30 MB/s | 40 MB/s |
| Endurance | — | — |
| Warranty | 5 years | 5 years |
| Value Score | 66.6 | 64.3 |
| Price / TB | $58.55/TB | $78.09/TB |
| Current Price | $14.99 | $19.99 |
Our verdict
SanDisk Ultra 256GB USB 3.0 Flash Drive wins with a higher Value Score (66.6 vs 64.3), making it the better overall pick in the usb drive category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

