Seagate Backup Plus Slim 1TB Portable Hard Drive vs WD My Passport 4TB Portable External Hard Drive
Specs compared
| Spec | Seagate Backup Plus Slim 1TB Portable Hard Drive | WD My Passport 4TB Portable External Hard Drive |
|---|---|---|
| Capacity | 1TB | 4TB |
| Interface | USB 3.0 | USB 3.1 |
| Form Factor | Portable | Portable |
| Read Speed | 120 MB/s | 130 MB/s |
| Write Speed | 110 MB/s | 120 MB/s |
| Endurance | — | — |
| Warranty | 2 years | 3 years |
| Value Score | 39.6 | 78.0 |
| Price / TB | $79.99/TB | $22.50/TB |
| Current Price | $79.99 | $89.99 |
Our verdict
WD My Passport 4TB Portable External Hard Drive wins with a higher Value Score (78.0 vs 39.6), making it the better overall pick in the external hdd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

