Seagate Expansion Portable 2TB External Hard Drive vs Seagate Portable 4TB External Hard Drive
Specs compared
| Spec | Seagate Expansion Portable 2TB External Hard Drive | Seagate Portable 4TB External Hard Drive |
|---|---|---|
| Capacity | 2TB | 4TB |
| Interface | USB 3.0 | USB 3.0 |
| Form Factor | Portable | Portable |
| Read Speed | 120 MB/s | 130 MB/s |
| Write Speed | 110 MB/s | 120 MB/s |
| Endurance | — | — |
| Warranty | 1 year | 2 years |
| Value Score | 69.7 | 76.5 |
| Price / TB | $25.00/TB | $20.00/TB |
| Current Price | $49.99 | $79.99 |
Our verdict
Seagate Portable 4TB External Hard Drive wins with a higher Value Score (76.5 vs 69.7), making it the better overall pick in the external hdd category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

