Amazon Echo Dot (5th Gen, 2022) Smart Speaker with Alexa vs Amazon Echo Show 8 (3rd Gen) 8" Smart Display with Alexa
Specs compared
| Spec | Amazon Echo Dot (5th Gen, 2022) Smart Speaker with Alexa | Amazon Echo Show 8 (3rd Gen) 8" Smart Display with Alexa |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | Wi-Fi / Bluetooth / Zigbee | Wi-Fi / Zigbee / Matter / Thread |
| Form Factor | Audio Speaker | 8" Smart Display |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 1 year | 1 year |
| Value Score | 53.3 | 26.3 |
| Price / TB | $49,990.00/TB | $149,990.00/TB |
| Current Price | $49.99 | $149.99 |
Our verdict
Amazon Echo Dot (5th Gen, 2022) Smart Speaker with Alexa wins with a higher Value Score (53.3 vs 26.3), making it the better overall pick in the smart hub category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

