Arlo Pro 5S 2K HDR Spotlight Wireless Security Camera (1 Cam) vs Blink Outdoor 4 Wireless 1080p Security Camera (Add-On)
Specs compared
| Spec | Arlo Pro 5S 2K HDR Spotlight Wireless Security Camera (1 Cam) | Blink Outdoor 4 Wireless 1080p Security Camera (Add-On) |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | Wi-Fi / Alexa / Google | Wi-Fi / Alexa |
| Form Factor | Wireless Outdoor | Wireless Outdoor |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 1 year | 1 year |
| Value Score | 34.2 | 53.3 |
| Price / TB | $129,990.00/TB | $69,990.00/TB |
| Current Price | $129.99 | $69.99 |
Our verdict
Blink Outdoor 4 Wireless 1080p Security Camera (Add-On) wins with a higher Value Score (53.3 vs 34.2), making it the better overall pick in the smart camera category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

