ASUS RT-AX88U AX6000 Dual-Band WiFi 6 Router vs ASUS RT-AX88U Pro AX6000 Dual-Band WiFi 6 Router
Specs compared
| Spec | ASUS RT-AX88U AX6000 Dual-Band WiFi 6 Router | ASUS RT-AX88U Pro AX6000 Dual-Band WiFi 6 Router |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | WiFi 6 (802.11ax) | WiFi 6 (802.11ax) |
| Form Factor | Router (8 LAN ports) | Router (Dual 2.5G) |
| Read Speed | 6.0 GB/s | 6.0 GB/s |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 2 years | 2 years |
| Value Score | 47.3 | 41.5 |
| Price / TB | $249,990.00/TB | $279,990.00/TB |
| Current Price | $249.99 | $279.99 |
Our verdict
ASUS RT-AX88U AX6000 Dual-Band WiFi 6 Router wins with a higher Value Score (47.3 vs 41.5), making it the better overall pick in the router category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

