Elgato 4K60 Pro MK.2 Internal Capture Card (4K60) vs Elgato HD60 S+ External Capture Card (1080p60)
Specs compared
| Spec | Elgato 4K60 Pro MK.2 Internal Capture Card (4K60) | Elgato HD60 S+ External Capture Card (1080p60) |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | PCIe x4 | USB 3.0 |
| Form Factor | Internal (4K60 HDR10) | External (4K60 HDR passthrough) |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 2 years | 2 years |
| Value Score | 20.3 | 45.3 |
| Price / TB | $249,990.00/TB | $199,990.00/TB |
| Current Price | $249.99 | $199.99 |
Our verdict
Elgato HD60 S+ External Capture Card (1080p60) wins with a higher Value Score (45.3 vs 20.3), making it the better overall pick in the capture card category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

