Elgato HD60 S+ External Capture Card (1080p60) vs Elgato HD60 X External Capture Card (4K30 / 1080p60)
Specs compared
| Spec | Elgato HD60 S+ External Capture Card (1080p60) | Elgato HD60 X External Capture Card (4K30 / 1080p60) |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | USB 3.0 | USB 3.0 |
| Form Factor | External (4K60 HDR passthrough) | External (4K60 passthrough) |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 2 years | 2 years |
| Value Score | 45.3 | 55.3 |
| Price / TB | $199,990.00/TB | $179,990.00/TB |
| Current Price | $199.99 | $179.99 |
Our verdict
Elgato HD60 X External Capture Card (4K30 / 1080p60) wins with a higher Value Score (55.3 vs 45.3), making it the better overall pick in the capture card category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

