Noctua NH-D15 Dual-Tower CPU Cooler (Brown) vs Noctua NH-D15S chromax.Black CPU Cooler
Specs compared
| Spec | Noctua NH-D15 Dual-Tower CPU Cooler (Brown) | Noctua NH-D15S chromax.Black CPU Cooler |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | AM5 / LGA1700 | AM5 / LGA1700 |
| Form Factor | Air (Dual Tower) | Air (Dual Tower) |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 6 years | 6 years |
| Value Score | 25.6 | 28.3 |
| Price / TB | $99,990.00/TB | $94,990.00/TB |
| Current Price | $99.99 | $94.99 |
Our verdict
Noctua NH-D15S chromax.Black CPU Cooler wins with a higher Value Score (28.3 vs 25.6), making it the better overall pick in the cpu cooler category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

