Synology DiskStation DS224+ 2-Bay NAS (Diskless) vs Synology DiskStation DS923+ 4-Bay NAS (Diskless)
Specs compared
| Spec | Synology DiskStation DS224+ 2-Bay NAS (Diskless) | Synology DiskStation DS923+ 4-Bay NAS (Diskless) |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | 2-Bay / 2× 1GbE | 4-Bay / 2× 1GbE |
| Form Factor | Desktop NAS | Desktop NAS (AMD Ryzen) |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 2 years | 2 years |
| Value Score | 44.7 | 20.3 |
| Price / TB | $299,990.00/TB | $599,990.00/TB |
| Current Price | $299.99 | $599.99 |
Our verdict
Synology DiskStation DS224+ 2-Bay NAS (Diskless) wins with a higher Value Score (44.7 vs 20.3), making it the better overall pick in the nas system category.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

