5 512GB gaming laptops ranked by value score — price, speed, and endurance compared. Updated daily from Amazon.
| # | Product | Capacity | Read | Write | TBW | Warranty | Score | $/TB | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASUS TUF Gaming F15 RTX 4060Best value ASUS | 512GB | — | — | — | 1 year | 75 | $0.00/TB | $99.99 | $99.99 |
| 2 | Lenovo Legion 5 RTX 4070Best value Lenovo | 512GB | — | — | — | 1 year | 75 | $0.00/TB | $99.99 | $99.99 |
| 3 | ASUS ROG Zephyrus G14 RTX 4070Best value ASUS | 512GB | — | — | — | 1 year | 75 | $0.00/TB | $99.99 | $99.99 |
| 4 | Dell G15 RTX 4060Best value Dell | 512GB | — | — | — | 1 year | 75 | $0.00/TB | $99.99 | $99.99 |
| 5 | HP Omen 17 RTX 4070Best value HP | 512GB | — | — | — | 1 year | 75 | $0.00/TB | $99.99 | $99.99 |
Not sure which 512GB gaming laptop is right for you?
Compare any two drives side-by-side with full spec and price history.