Amazon Echo Hub vs Samsung SmartThings Hub v3
Specs compared
| Spec | Amazon Echo Hub | Samsung SmartThings Hub v3 |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | WiFi | WiFi |
| Form Factor | Smart Display | Hub |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 1 year | 1 year |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $99.99 | $99.99 |
Our verdict
Amazon Echo Hub and Samsung SmartThings Hub v3 score nearly identically on our Value Score, meaning both offer similar value for money in the smart hubs category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

