AmazonBasics USB 3.0 Hub vs Anker 7-Port USB 3.0 Hub
Specs compared
| Spec | AmazonBasics USB 3.0 Hub | Anker 7-Port USB 3.0 Hub |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | USB 3.0 | USB 3.0 |
| Form Factor | Passive Hub | Powered Hub |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 1 year | 1 year |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $39.99 | $39.99 |
Our verdict
AmazonBasics USB 3.0 Hub and Anker 7-Port USB 3.0 Hub score nearly identically on our Value Score, meaning both offer similar value for money in the usb hub category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

