ASUS VP28UQG 4K 60Hz vs Dell S2721DGF 1440p 165Hz
Specs compared
| Spec | ASUS VP28UQG 4K 60Hz | Dell S2721DGF 1440p 165Hz |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | HDMI | DisplayPort |
| Form Factor | 28-inch TN | 27-inch IPS |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 3 years |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $99.99 | $99.99 |
Our verdict
ASUS VP28UQG 4K 60Hz and Dell S2721DGF 1440p 165Hz score nearly identically on our Value Score, meaning both offer similar value for money in the gaming monitor category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

