Crucial MX500 1TB vs Seagate SATA SSD Plus - High Performance
Specs compared
| Spec | Crucial MX500 1TB | Seagate SATA SSD Plus - High Performance |
|---|---|---|
| Capacity | 1TB | nullGB |
| Interface | SATA III | SATA III |
| Form Factor | 2.5-inch | 2.5-inch |
| Read Speed | 560 MB/s | — |
| Write Speed | 510 MB/s | — |
| Endurance | 360 TBW | — |
| Warranty | 5 years | — |
| Value Score | 64.0 | — |
| Price / TB | $74.99/TB | — |
| Current Price | $75.68 | — |
Our verdict
Crucial MX500 1TB and Seagate SATA SSD Plus - High Performance score nearly identically on our Value Score, meaning both offer similar value for money in the sata ssd category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

