Dell XPS 17 RTX 4070 vs MacBook Pro 14 M2 Pro
Specs compared
| Spec | Dell XPS 17 RTX 4070 | MacBook Pro 14 M2 Pro |
|---|---|---|
| Capacity | 1.0TB | 512GB |
| Interface | SSD | SSD |
| Form Factor | 17-inch | 14-inch |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 1 year | 1 year |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $99.99 | $99.99 |
Our verdict
Dell XPS 17 RTX 4070 and MacBook Pro 14 M2 Pro score nearly identically on our Value Score, meaning both offer similar value for money in the video editing laptop category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

