EVGA SuperNOVA 750W vs Seasonic Prime GX 1050W
Specs compared
| Spec | EVGA SuperNOVA 750W | Seasonic Prime GX 1050W |
|---|---|---|
| Capacity | 750GB | 1.1TB |
| Interface | Modular | Modular |
| Form Factor | ATX | ATX |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 10 years | 12 years |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $189.99 | $189.99 |
Our verdict
EVGA SuperNOVA 750W and Seasonic Prime GX 1050W score nearly identically on our Value Score, meaning both offer similar value for money in the power supplies category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

