Kingston DataTraveler 256GB vs SanDisk Ultra 128GB USB 3.0
Specs compared
| Spec | Kingston DataTraveler 256GB | SanDisk Ultra 128GB USB 3.0 |
|---|---|---|
| Capacity | 256GB | 128GB |
| Interface | USB 3.2 | USB 3.0 |
| Form Factor | Flash Drive | Flash Drive |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 1 year | 1 year |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $99.99 | $99.99 |
Our verdict
Kingston DataTraveler 256GB and SanDisk Ultra 128GB USB 3.0 score nearly identically on our Value Score, meaning both offer similar value for money in the usb drives category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

