Kingston External SSD Max - High Performance vs Samsung T7 1TB
Specs compared
| Spec | Kingston External SSD Max - High Performance | Samsung T7 1TB |
|---|---|---|
| Capacity | nullGB | 1TB |
| Interface | USB-C 3.1 | USB 3.2 Gen 2 |
| Form Factor | Portable | Portable |
| Read Speed | — | 1.1 GB/s |
| Write Speed | — | 1.0 GB/s |
| Endurance | — | — |
| Warranty | — | 3 years |
| Value Score | — | 66.4 |
| Price / TB | — | $88.63/TB |
| Current Price | — | $88.63 |
Our verdict
Kingston External SSD Max - High Performance and Samsung T7 1TB score nearly identically on our Value Score, meaning both offer similar value for money in the external ssd category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

