Kingston Fury Renegade 1TB vs Seagate NVMe SSD Plus - High Performance
Specs compared
| Spec | Kingston Fury Renegade 1TB | Seagate NVMe SSD Plus - High Performance |
|---|---|---|
| Capacity | 1TB | nullGB |
| Interface | NVMe PCIe 4.0 | NVMe PCIe 4.0 |
| Form Factor | M.2 2280 | M.2 2280 |
| Read Speed | 7.3 GB/s | — |
| Write Speed | 6.0 GB/s | — |
| Endurance | 1000 TBW | — |
| Warranty | 5 years | — |
| Value Score | 86.6 | — |
| Price / TB | $83.42/TB | — |
| Current Price | $83.42 | — |
Our verdict
Kingston Fury Renegade 1TB and Seagate NVMe SSD Plus - High Performance score nearly identically on our Value Score, meaning both offer similar value for money in the nvme ssd category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

