Kingston SATA SSD Max - High Performance vs Samsung 870 EVO 1TB
Specs compared
| Spec | Kingston SATA SSD Max - High Performance | Samsung 870 EVO 1TB |
|---|---|---|
| Capacity | nullGB | 1TB |
| Interface | SATA III | SATA III |
| Form Factor | 2.5-inch | 2.5-inch |
| Read Speed | — | 560 MB/s |
| Write Speed | — | 530 MB/s |
| Endurance | — | 600 TBW |
| Warranty | — | 5 years |
| Value Score | — | 62.5 |
| Price / TB | — | $89.99/TB |
| Current Price | — | $87.73 |
Our verdict
Kingston SATA SSD Max - High Performance and Samsung 870 EVO 1TB score nearly identically on our Value Score, meaning both offer similar value for money in the sata ssd category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

