LaCie d2 6TB vs Seagate Backup Plus 4TB
Specs compared
| Spec | LaCie d2 6TB | Seagate Backup Plus 4TB |
|---|---|---|
| Capacity | 6.1TB | 4.1TB |
| Interface | USB 3.0 | USB 3.0 |
| Form Factor | 3.5-inch | 3.5-inch |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 3 years | 2 years |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $99.99 | $99.99 |
Our verdict
LaCie d2 6TB and Seagate Backup Plus 4TB score nearly identically on our Value Score, meaning both offer similar value for money in the external hdd category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

