Lexar Professional 256GB SD vs SanDisk Ultra 128GB SD
Specs compared
| Spec | Lexar Professional 256GB SD | SanDisk Ultra 128GB SD |
|---|---|---|
| Capacity | 256GB | 128GB |
| Interface | SD UHS-II | SD UHS-I |
| Form Factor | SD Card | SD Card |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 1 year | 1 year |
| Value Score | 75.0 | 75.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | $99.99 | $99.99 |
Our verdict
Lexar Professional 256GB SD and SanDisk Ultra 128GB SD score nearly identically on our Value Score, meaning both offer similar value for money in the memory cards category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

