Logitech G502 X Plus Wireless vs Logitech MX Master 3 Wireless Mouse
Specs compared
| Spec | Logitech G502 X Plus Wireless | Logitech MX Master 3 Wireless Mouse |
|---|---|---|
| Capacity | nullGB | nullGB |
| Interface | Wireless USB | USB Receiver / Bluetooth |
| Form Factor | Right-handed | Right-handed |
| Read Speed | — | — |
| Write Speed | — | — |
| Endurance | — | — |
| Warranty | 2 years | 2 years |
| Value Score | 50.0 | 50.0 |
| Price / TB | $0.00/TB | $0.00/TB |
| Current Price | — | — |
Our verdict
Logitech G502 X Plus Wireless and Logitech MX Master 3 Wireless Mouse score nearly identically on our Value Score, meaning both offer similar value for money in the gaming mouse category. If the specs match your needs, either is a solid choice — sort by current price to find the better deal today.
Value Score combines price per TB (35%), speed (25%), endurance (20%), warranty (10%), and reviews (10%). Updated daily from Amazon.

